Routing
api_pub_clients_my_client_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_collection_operation_name | "get_my_client" |
_api_resource_class | "App\Entity\Client" |
Route Matching Logs
Path to match:
/public-api/my-client
# | Route name | Path | Log |
---|---|---|---|
1 | api_aframe_a3d | /api/aframe/a3d | Path does not match |
2 | api_aframeroom_set_default_collection | /api/a_frame_rooms/{id}/set-default | Path does not match |
3 | api_event_logs_download_login_report | /api/event_logs/login-report/download/{containerId}.{_format} | Path does not match |
4 | api_event_logs_download_register_report | /api/event_logs/register-report/download/{containerId}.{_format} | Path does not match |
5 | api_event_logs_download_status_report | /api/event_logs/status-report/download/{containerId}.{_format} | Path does not match |
6 | api_reports_dashboard | /api/reports/dashboard | Path does not match |
7 | api_reports_session_comment | /api/reports/session-comment | Path does not match |
8 | api_reports_session_question | /api/reports/session-question | Path does not match |
9 | api_reports_session_watch_time | /api/reports/session-watch-time | Path does not match |
10 | api_reports_event_log | /api/reports/event-log | Path does not match |
11 | api_reports_usage_log | /api/reports/usage-log | Path does not match |
12 | api_reports_meeting_overview | /api/reports/meeting-overview | Path does not match |
13 | api_reports_elearning_dashboard | /api/reports/elearning/dashboard | Path does not match |
14 | api_reports_elearning_course_overview | /api/reports/elearning/course-overview | Path does not match |
15 | api_reports_elearning_task_overview | /api/reports/elearning/task-overview | Path does not match |
16 | api_reports_elearning_exam_overview | /api/reports/elearning/exam-overview | Path does not match |
17 | api_reports_elearning_exam_result | /api/reports/elearning/exam/{id}/result | Path does not match |
18 | api_reports_conference_register | /api/reports/conference-register | Path does not match |
19 | api_auto_translation_translate | /api/auto-translation/translate | Path does not match |
20 | api_cart_items_checkout | /api/cart_items/checkout | Path does not match |
21 | api_certificates_download | /api/certificates/{id}/download | Path does not match |
22 | api_chat_messages_mark_read_collection | /api/chat_messages/mark-read | Path does not match |
23 | api_chat_messages_export_collection | /api/chat_messages/export | Path does not match |
24 | api_chat_messages_get_total_unread | /api/chat_messages/get-total-unread | Path does not match |
25 | api_chat_messages_get_total_thread_unread_by_thread | /api/chat_messages/get-total-unread-by-thread | Path does not match |
26 | api_chat_threads_mute | /api/chat_threads/{id}/mute | Path does not match |
27 | api_chat_threads_leave_group | /api/chat_threads/{id}/leave-group | Path does not match |
28 | api_chat_messages_delete | /api/chat_messages/{id}/delete | Path does not match |
29 | api_pub_clients_my_client_collection | /public-api/my-client | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.